Monthly Water Pumped    
 
 
  West Bridgestream Water Dept., Lowall, MA      
      81 Diamond Street, Waploe
  Month : February 2000     MA 02081, USA  
             
  Maximum Day 8,657   Days pumped 29
  Minimum Day 1,655      
  Date Station #1 Station #2 Station #3 Station #4 Total
  1 706 376 4,737 2,837 8,657
  2 706 255 4,737 2,404 8,102
  3 706 631 4,737 2,049 8,124
  4 706 631 4,737 2,049 8,124
  5 706 631 4,737 1,970 8,045
  6 706 631 4,737 1,892 7,966
  7 706 631 4,737 1,852 7,926
  8 706 631 4,737 1,773 7,848
  9 658 658 2,204 1,694 5,215
  10 658 658 2,204 1,616 5,136
  11 658 658 2,204 1,576 5,097
  12 658 658 2,204 1,497 5,018
  13 658 658 2,204 1,419 4,939
  14 658 658 2,204 1,379 4,900
  15 658 684 2,204 1,300 4,847
  16 658 684 2,204 1,222 4,768
  17 658 684 2,204 1,182 4,728
  18 658 684 2,204 1,103 4,650
  19 658 684 2,204 1,025 4,571
  20 658 684 2,204 946 4,492
  21 658 450 2,204 867 4,179
  22 658 450 2,204 828 4,139
  23 658 450 2,204 749 4,061
  24 658 450 2,204 670 3,982
  25 658 450 2,204 591 3,903
  26 658 551 2,204 552 3,964
  27 658 551 2,204 473 3,886
  28 658 551 2,204 315 3,728
  29 348 348 329 631 1,655
  30          
  31          
             
  Totals: 19,161 16,718 82,309 38,460 156,648