Monthly Water Pumped    
 
 
  West Bridgestream Water Dept., Lowall, MA      
      81 Diamond Street, Waploe
  Month : April 2000     MA 02081, USA  
             
  Maximum Day 7,018   Days pumped 30
  Minimum Day 1,059      
  Date Station #1 Station #2 Station #3 Station #4 Total
  1 516 262 2,280 79 3,137
  2 305 305 253 197 1,059
  3 305 305 253 414 1,276
  4 305 305 253 493 1,355
  5 305 703 253 611 1,871
  6 305 703 253 808 2,069
  7 305 703 253 887 2,147
  8 305 264 253 966 1,787
  9 305 264 253 1,084 1,905
  10 305 264 253 1,163 1,984
  11 305 264 253 1,241 2,063
  12 305 264 253 1,320 2,142
  13 305 508 253 1,399 2,465
  14 305 508 253 1,478 2,544
  15 305 508 253 1,557 2,622
  16 305 508 253 1,675 2,741
  17 305 405 253 1,793 2,756
  18 305 405 253 1,892 2,854
  19 305 405 253 1,970 2,933
  20 305 405 253 2,049 3,012
  21 422 422 2,787 2,167 5,798
  22 422 422 2,787 2,246 5,877
  23 422 422 2,787 2,325 5,956
  24 422 422 2,787 2,404 6,034
  25 422 422 2,787 2,522 6,153
  26 422 346 2,787 2,640 6,195
  27 422 346 2,787 2,837 6,392
  28 422 578 2,787 2,956 6,743
  29 422 578 2,787 3,113 6,900
  30 422 578 2,787 3,231 7,018
  31          
             
  Totals: 10,522 12,791 34,959 49,516 107,788