Monthly Water Pumped    
 
 
  West Bridgestream Water Dept., Lowall, MA      
      81 Diamond Street, Waploe
  Month : May 2000     MA 02081, USA  
             
  Maximum Day 25,626   Days pumped 31
  Minimum Day 17,812      
  Date Station #1 Station #2 Station #3 Station #4 Total
  1 516 487 14,947 9,675 25,626
  2 525 525 12,414 9,596 23,060
  3 525 525 12,414 9,478 22,942
  4 525 525 12,414 9,281 22,745
  5 525 310 12,414 9,182 22,431
  6 525 310 12,414 9,143 22,392
  7 525 310 12,414 9,064 22,313
  8 525 310 12,414 8,907 22,156
  9 525 322 12,414 8,828 22,089
  10 525 322 12,414 8,749 22,010
  11 525 322 12,414 8,670 21,931
  12 525 322 12,414 8,591 21,852
  13 525 322 12,414 8,512 21,773
  14 525 462 12,414 8,434 21,835
  15 525 462 12,414 8,355 21,756
  16 525 462 12,414 8,276 21,677
  17 525 462 12,414 8,197 21,598
  18 525 462 12,414 8,118 21,520
  19 525 257 12,414 8,039 21,236
  20 525 257 12,414 8,000 21,196
  21 525 257 12,414 7,921 21,118
  22 525 257 12,414 7,764 20,960
  23 525 257 12,414 7,724 20,920
  24 485 485 9,880 7,685 18,535
  25 485 485 9,880 7,626 18,476
  26 485 485 9,880 7,547 18,397
  27 485 485 9,880 7,468 18,318
  28 485 485 9,880 7,350 18,200
  29 485 432 9,880 7,015 17,812
  30 485 737 9,880 6,897 17,998
  31 485 737 9,880 6,897 17,998
             
  Totals: 15,941 12,838 367,101 256,988 652,869