Monthly Water Pumped    
 
 
  West Bridgestream Water Dept., Lowall, MA      
      81 Diamond Street, Waploe
  Month : June 2000     MA 02081, USA  
             
  Maximum Day 27,100   Days pumped 30
  Minimum Day 22,548      
  Date Station #1 Station #2 Station #3 Station #4 Total
  1 342 342 14,947 11,468 27,100
  2 342 342 14,947 11,311 26,943
  3 342 550 14,947 11,113 26,953
  4 342 550 14,947 11,035 26,874
  5 342 550 14,947 10,956 26,795
  6 342 550 14,947 10,877 26,716
  7 342 542 14,947 10,798 26,630
  8 342 542 14,947 10,719 26,551
  9 342 542 14,947 10,680 26,511
  10 342 542 14,947 10,601 26,432
  11 342 542 14,947 10,522 26,354
  12 342 542 14,947 10,483 26,314
  13 342 633 14,947 10,404 26,327
  14 342 633 14,947 10,325 26,248
  15 342 633 14,947 10,286 26,209
  16 342 633 14,947 10,207 26,130
  17 342 633 14,947 10,089 26,012
  18 342 257 14,947 10,049 25,596
  19 342 257 14,947 9,990 25,537
  20 342 257 14,947 9,912 25,458
  21 342 257 14,947 9,833 25,379
  22 342 257 14,947 9,793 25,340
  23 342 257 14,947 9,714 25,261
  24 397 397 12,414 9,636 22,843
  25 397 397 12,414 9,577 22,784
  26 397 397 12,414 9,498 22,705
  27 397 397 12,414 9,419 22,626
  28 397 397 12,414 9,340 22,548
  29 397 703 12,414 9,261 22,775
  30 397 703 12,414 9,202 22,716
  31          
             
  Totals: 10,650 14,229 430,691 307,099 762,669