XLReporter Edition
For small to LARGE facilities
Select a product edition to suit your needs.
Standard RT | Standard | Suite RT | Suite | Pro. RT | Pro | Team | |
---|---|---|---|---|---|---|---|
XL01I | XL01M | XL1SI | XL1SM | XL1PI | XL1PM | XLTSM | |
Connectivity | |||||||
Report from Real-time servers e.g., OPC | |||||||
Report from historians, e.g., OPC HDA, Text Files | |||||||
Report from relational databases e.g., SQL Server | |||||||
Features | |||||||
No Limit To Tags, Templates and Reports | |||||||
No Excel Install required for design/runtime | |||||||
Authentication and Security | |||||||
Automatic Workbook Reports and Viewer | |||||||
Automatic reporting periodically and event triggers | |||||||
Automatic output to printers and servers | |||||||
Statistical Process Control Charts | |||||||
Template Library | |||||||
Import government and regulatory templates | |||||||
Export to database, csv and XML | |||||||
Workbook Design Studio | |||||||
Report On-Demand Locally | |||||||
File Management, FTP Transfer | |||||||
Industry Metrics and Calculations | |||||||
Database Management | |||||||
Automated PDF Reports and Viewer | |||||||
Data Logger, Analytics, Manual Data Entry | |||||||
Automated Email and Text Messaging | |||||||
21CFR Part11 Features | |||||||
Report Viewing from Web/Windows Clients | 1 | 1 | 5+ | ||||
Report On-Demand from Web/Windows Clients | 1 | 1 | 5+ | ||||
Forms On-Demand from Windows Clients | 1 | 1 | 5+ | ||||
eSignatures from Windows Clients | 1 | 1 | 5+ | ||||
Support | |||||||
60 day product support from purchase | |||||||
1 year of product support and major upgrades |